
© FC Bayern
2025/26 table
| Pos. | Team | F-A | Points |
|---|---|---|---|
| 1. | FC Bayern München | 122-36 | 89 |
| 2. | Borussia Dortmund | 70-34 | 73 |
| 3. | RB Leipzig | 66-47 | 65 |
| 4. | VfB Stuttgart | 71-49 | 62 |
| 5. | TSG Hoffenheim | 65-52 | 61 |
| 6. | Bayer 04 Leverkusen | 68-47 | 59 |
| 7. | Sport-Club Freiburg | 51-57 | 47 |
| 8. | Eintracht Frankfurt | 61-65 | 44 |
| 9. | FC Augsburg | 45-61 | 43 |
| 10. | 1. FSV Mainz 05 | 44-53 | 40 |
| 11. | 1. FC Union Berlin | 44-58 | 39 |
| 12. | Borussia Mönchengladbach | 42-53 | 38 |
| 13. | Hamburger SV | 40-54 | 38 |
| 14. | 1. FC Köln | 49-63 | 32 |
| 15. | SV Werder Bremen | 37-60 | 32 |
| 16. | VfL Wolfsburg | 45-69 | 29 |
| 17. | 1. FC Heidenheim | 41-72 | 26 |
| 18. | FC St. Pauli | 29-60 | 26 |
Results
| Fixtures | Home | Away |
|---|---|---|
| FC Bayern - RB Leipzig | 6-0 win | 5-1 win |
| FC Bayern - FC Augsburg | 1-2 loss | 3-2 win |
| FC Bayern - Hamburger SV | 5-0 win | 2-2 draw |
| FC Bayern - TSG 1899 Hoffenheim | 5-1 win | 4-1 win |
| FC Bayern - SV Werder Bremen | 4-0 win | 3-0 win |
| FC Bayern - Eintracht Frankfurt | 3-2 win | 3-0 win |
| FC Bayern - Borussia Dortmund | 2-1 win | 3-2 win |
| FC Bayern - Borussia Mönchengladbach | 4-1 win | 3-0 win |
| FC Bayern - Bayer 04 Leverkusen | 3-0 win | 1-1 draw |
| FC Bayern - 1. FC Union Berlin | 4-0 win | 2-2 draw |
| FC Bayern - Sport-Club Freiburg | 6-2 win | 3-2 win |
| FC Bayern - FC St. Pauli | 3-1 win | 5-0 win |
| FC Bayern - VfB Stuttgart | 4-2 win | 5-0 win |
| FC Bayern - 1. FSV Mainz 05 | 2-2 draw | 4-3 win |
| FC Bayern - 1. FC Heidenheim | 3-3 draw | 4-0 win |
| FC Bayern - VfL Wolfsburg | 8-1 win | 1-0 win |
| FC Bayern - 1. FC Köln | 5-1 win | 3-1 win |
Team
| Players | Luis Díaz, Olise (all 32 games), Goretzka, Kane (31 all), Kimmich, Laimer (29 all), Tah (28), Bischof, Karl, Stanišić (26 all), Minjae (25), Pavlović, Upamecano (24 all), Jackson (23), Neuer, (22), Gnabry (21), Guerreiro (18), Ito (16), Musiala (15), Urbig (14), Davies (13), Boey (9), Mike, Ndiaye (4 all), Cardozo, Chávez, Santos (2 all), Kiala, Kusi-Asare, Ofli Osmani, Ulreich (1 all) |
| Head Coach | Vincent Kompany |
| Goalscorers | Kane (36 goals), Luis Díaz, Michael Olise (15 all), Gnabry, Jackson (8 all), Goretzka, Guerreiro, Karl (5 all), Bischof, Laimer, Musiala, Pavlović (3 all), Kimmich, Stanišić, Tah (2 all), Davies, Ito, Minjae, Upamecano (1 all) – 3 own goals |
| Top scorer | Harry Kane (36 goals) |
