- Show full size
Holstein Kiel – 1 Bundesliga game: one win | © FC Bayern/Simon Mellar - Show full size
Blau Weiss 90 Berlin – 2 Bundesliga games: one win, one draw | © Imago - Show full size
Tasmania Berlin – 2 Bundesliga games: two wins | © Imago - Show full size
VfB Leipzig – 2 Bundesliga games: two wins | © Imago - Show full size
Fortuna Köln – 2 Bundesliga games: two wins | © Imago - Show full size
SSV Ulm 1846 – 2 Bundesliga games: two wins | © Imago - Show full size
Borussia Neunkirchen – 4 Bundesliga games: three wins, one draw | © Imago - Show full size Rafinha celebrates his goal against Ingolstadt.
FC Ingolstadt 04 – 4 Bundesliga games: four wins | © Getty - Show full size
SC Paderborn 07 – 4 Bundesliga games: four wins | © FC Bayern/Marco Donato - Show full size
SpVgg Greuther Fürth – 4 Bundesliga games: four wins | © Getty - Show full size
Rot-Weiß Oberhausen – 8 Bundesliga games: six wins, two draws | © Imago - Show full size
SV Darmstadt 98 – 10 Bundesliga games: nine wins, one draw | © FC Bayern/Simon Mellar - Show full size
1. FC Union Berlin – 10 Bundesliga games: seven wins, three draws | © FC Bayern/Simon Mellar
Topics of this gallery