
Wed | 17/09/25 | 21:00
Champions League, Matchday 1
FC Bayern Munich : Chelsea FC
3 : 1
- goal21'Trevoh Chalobah (OG)
- goal27'Kane (FP)
- goal63'Kane
- goal29'Cole Palmer
- goal21'Trevoh Chalobah (OG)
- goal27'Kane (FP)
- goal29'Cole Palmer
- goal63'Kane
Wed | 17/09/25 | 21:00
Champions League, Matchday 1
FC Bayern Munich : Chelsea FC
3 : 1
- yellow card29'Jonathan Tah
- yellow card85'Olise
- yellow card85'Laimer
- yellow card90'+6Andrey Santos
- yellow card29'Jonathan Tah
- yellow card85'Olise
- yellow card85'Laimer
- yellow card90'+6Andrey Santos
Wed | 17/09/25 | 21:00
Champions League, Matchday 1
FC Bayern Munich : Chelsea FC
3 : 1
- substitution46'Minjae for Jonathan Tah
- substitution52'Boey for Stanišić
- substitution64'Goretzka for Pavlović
- substitution90'+1Nicolas Jackson for Kane
- substitution90'+1Bischof for Gnabry
- substitution68'Alejandro Garnacho for Pedro Neto
- substitution68'Andrey Santos for Reece James
- substitution81'Estêvão for Enzo Fernández
- substitution46'Minjae for Jonathan Tah
- substitution52'Boey for Stanišić
- substitution64'Goretzka for Pavlović
- substitution68'Alejandro Garnacho for Pedro Neto
- substitution68'Andrey Santos for Reece James
- substitution81'Estêvão for Enzo Fernández
- substitution90'+1Nicolas Jackson for Kane
- substitution90'+1Bischof for Gnabry
Stadium/AttendanceAllianz Arena, Munich75000 viewers
Standings: Champions League 25/26
Standings
Automatic ReloadRank | Team | GP | W | D | L | Score | SD | P | |
---|---|---|---|---|---|---|---|---|---|
Current rank 1, last weeks rank unchanged | Frankfurt Eintracht Frankfurt | There is no live match | 1 | 1 | 0 | 0 | 5 : 1 | 4 | 3 |
Current rank 2, last weeks rank unchanged | Paris Paris Saint-Germain | There is no live match | 1 | 1 | 0 | 0 | 4 : 0 | 4 | 3 |
Current rank 3, last weeks rank unchanged | Club Brugge Club Brugge | There is no live match | 1 | 1 | 0 | 0 | 4 : 1 | 3 | 3 |
Current rank 4, last weeks rank unchanged | Sporting Sporting CP | There is no live match | 1 | 1 | 0 | 0 | 4 : 1 | 3 | 3 |
Current rank 5, last weeks rank unchanged | FC Bayern FC Bayern Munich | There is no live match | 1 | 1 | 0 | 0 | 3 : 1 | 2 | 3 |
Current rank 6, last weeks rank unchanged | Union Saint-Gilloise Royale Union Saint-Gilloise | There is no live match | 1 | 1 | 0 | 0 | 3 : 1 | 2 | 3 |
Current rank 7, last weeks rank unchanged | Arsenal Arsenal | There is no live match | 1 | 1 | 0 | 0 | 2 : 0 | 2 | 3 |
Current rank 8, last weeks rank unchanged | Inter Milan Inter Milan | There is no live match | 1 | 1 | 0 | 0 | 2 : 0 | 2 | 3 |
Current rank 9, last weeks rank unchanged | ManCity Manchester City | There is no live match | 1 | 1 | 0 | 0 | 2 : 0 | 2 | 3 |
Current rank 10, last weeks rank unchanged | Liverpool Liverpool FC | There is no live match | 1 | 1 | 0 | 0 | 3 : 2 | 1 | 3 |
Current rank 11, last weeks rank unchanged | Qarabağ FK Qarabağ FK | There is no live match | 1 | 1 | 0 | 0 | 3 : 2 | 1 | 3 |
Current rank 12, last weeks rank unchanged | Barcelona FC Barcelona | There is no live match | 1 | 1 | 0 | 0 | 2 : 1 | 1 | 3 |
Current rank 13, last weeks rank unchanged | Real Madrid Real Madrid C.F. | There is no live match | 1 | 1 | 0 | 0 | 2 : 1 | 1 | 3 |
Current rank 14, last weeks rank unchanged | Tottenham Hotspur Tottenham Hotspur | There is no live match | 1 | 1 | 0 | 0 | 1 : 0 | 1 | 3 |
Current rank 15, last weeks rank unchanged | Dortmund Borussia Dortmund | There is no live match | 1 | 0 | 1 | 0 | 4 : 4 | 0 | 1 |
Current rank 16, last weeks rank unchanged | Juventus Juventus | There is no live match | 1 | 0 | 1 | 0 | 4 : 4 | 0 | 1 |
Current rank 17, last weeks rank unchanged | Leverkusen Bayer 04 Leverkusen | There is no live match | 1 | 0 | 1 | 0 | 2 : 2 | 0 | 1 |
Current rank 18, last weeks rank unchanged | FK Bodø/Glimt FK Bodø/Glimt | There is no live match | 1 | 0 | 1 | 0 | 2 : 2 | 0 | 1 |
Current rank 19, last weeks rank unchanged | Copenhagen FC Copenhagen | There is no live match | 1 | 0 | 1 | 0 | 2 : 2 | 0 | 1 |
Current rank 20, last weeks rank unchanged | Slavia Prague SK Slavia Prague | There is no live match | 1 | 0 | 1 | 0 | 2 : 2 | 0 | 1 |
Current rank 21, last weeks rank unchanged | Olympiacos FC Olympiacos FC | There is no live match | 1 | 0 | 1 | 0 | 0 : 0 | 0 | 1 |
Current rank 22, last weeks rank unchanged | Pafos FC Pafos FC | There is no live match | 1 | 0 | 1 | 0 | 0 : 0 | 0 | 1 |
Current rank 23, last weeks rank unchanged | Atlético Madrid Atlético Madrid | There is no live match | 1 | 0 | 0 | 1 | 2 : 3 | -1 | 0 |
Current rank 24, last weeks rank unchanged | Benfica SL Benfica | There is no live match | 1 | 0 | 0 | 1 | 2 : 3 | -1 | 0 |
Current rank 25, last weeks rank unchanged | Marseille Olympique Marseille | There is no live match | 1 | 0 | 0 | 1 | 1 : 2 | -1 | 0 |
Current rank 26, last weeks rank unchanged | Newcastle United Newcastle United | There is no live match | 1 | 0 | 0 | 1 | 1 : 2 | -1 | 0 |
Current rank 27, last weeks rank unchanged | Villarreal Villarreal CF | There is no live match | 1 | 0 | 0 | 1 | 0 : 1 | -1 | 0 |
Current rank 28, last weeks rank unchanged | Chelsea FC Chelsea FC | There is no live match | 1 | 0 | 0 | 1 | 1 : 3 | -2 | 0 |
Current rank 29, last weeks rank unchanged | Eindhoven PSV Eindhoven | There is no live match | 1 | 0 | 0 | 1 | 1 : 3 | -2 | 0 |
Current rank 30, last weeks rank unchanged | AFC Ajax AFC Ajax | There is no live match | 1 | 0 | 0 | 1 | 0 : 2 | -2 | 0 |
Current rank 31, last weeks rank unchanged | Athletic Bilbao Athletic Club de Bilbao | There is no live match | 1 | 0 | 0 | 1 | 0 : 2 | -2 | 0 |
Current rank 32, last weeks rank unchanged | Napoli SSC Napoli | There is no live match | 1 | 0 | 0 | 1 | 0 : 2 | -2 | 0 |
Current rank 33, last weeks rank unchanged | FC Kairat FC Kairat | There is no live match | 1 | 0 | 0 | 1 | 1 : 4 | -3 | 0 |
Current rank 34, last weeks rank unchanged | Monaco AS Monaco | There is no live match | 1 | 0 | 0 | 1 | 1 : 4 | -3 | 0 |
Current rank 35, last weeks rank unchanged | Galatasaray Galatasaray | There is no live match | 1 | 0 | 0 | 1 | 1 : 5 | -4 | 0 |
Current rank 36, last weeks rank unchanged | Atalanta Atalanta | There is no live match | 1 | 0 | 0 | 1 | 0 : 4 | -4 | 0 |
The first line indicates the qualifying spots for the Round of 16. The second line marks the qualifying spots for the knock-out phase play-offs.