
Tue | 09/12/25 | 18:45
Champions League, Matchday 6
FC Bayern Munich : Sporting CP
StadiumAllianz Arena, Munich
Standings: Champions League 25/26
Standings
Automatic ReloadRank | Team | GP | W | D | L | +/- | SD | P | |
---|---|---|---|---|---|---|---|---|---|
Current rank 1, last weeks rank 3 | Paris Paris Saint-Germain | There is no live match | 3 | 3 | 0 | 0 | 13 : 3 | 10 | 9 |
Current rank 2, last weeks rank 1 | FC Bayern FC Bayern Munich | There is no live match | 3 | 3 | 0 | 0 | 12 : 2 | 10 | 9 |
Current rank 3, last weeks rank 4 | Inter Milan Inter Milan | There is no live match | 3 | 3 | 0 | 0 | 9 : 0 | 9 | 9 |
Current rank 4, last weeks rank 5 | Arsenal Arsenal | There is no live match | 3 | 3 | 0 | 0 | 8 : 0 | 8 | 9 |
Current rank 5, last weeks rank 2 | Real Madrid Real Madrid C.F. | There is no live match | 3 | 3 | 0 | 0 | 8 : 1 | 7 | 9 |
Current rank 6, last weeks rank 7 | Dortmund Borussia Dortmund | There is no live match | 3 | 2 | 1 | 0 | 12 : 7 | 5 | 7 |
Current rank 7, last weeks rank 8 | ManCity Manchester City | There is no live match | 3 | 2 | 1 | 0 | 6 : 2 | 4 | 7 |
Current rank 8, last weeks rank 11 | Newcastle United Newcastle United | There is no live match | 3 | 2 | 0 | 1 | 8 : 2 | 6 | 6 |
Current rank 9, last weeks rank 16 | Barcelona FC Barcelona | There is no live match | 3 | 2 | 0 | 1 | 9 : 4 | 5 | 6 |
Current rank 10, last weeks rank 17 | Liverpool Liverpool FC | There is no live match | 3 | 2 | 0 | 1 | 8 : 4 | 4 | 6 |
Current rank 11, last weeks rank 18 | Chelsea FC Chelsea FC | There is no live match | 3 | 2 | 0 | 1 | 7 : 4 | 3 | 6 |
Current rank 12, last weeks rank 14 | Sporting Sporting CP | There is no live match | 3 | 2 | 0 | 1 | 7 : 4 | 3 | 6 |
Current rank 13, last weeks rank 6 | Qarabağ FK Qarabağ FK | There is no live match | 3 | 2 | 0 | 1 | 6 : 5 | 1 | 6 |
Current rank 14, last weeks rank 21 | Galatasaray Galatasaray | There is no live match | 3 | 2 | 0 | 1 | 5 : 6 | -1 | 6 |
Current rank 15, last weeks rank 9 | Tottenham Hotspur Tottenham Hotspur | There is no live match | 3 | 1 | 2 | 0 | 3 : 2 | 1 | 5 |
Current rank 16, last weeks rank 27 | Eindhoven PSV Eindhoven | There is no live match | 3 | 1 | 1 | 1 | 8 : 6 | 2 | 4 |
Current rank 17, last weeks rank 22 | Atalanta Atalanta | There is no live match | 3 | 1 | 1 | 1 | 2 : 5 | -3 | 4 |
Current rank 18, last weeks rank 12 | Marseille Olympique Marseille | There is no live match | 3 | 1 | 0 | 2 | 6 : 4 | 2 | 3 |
Current rank 19, last weeks rank 10 | Atlético Madrid Atlético Madrid | There is no live match | 3 | 1 | 0 | 2 | 7 : 8 | -1 | 3 |
Current rank 20, last weeks rank 13 | Club Brugge Club Brugge | There is no live match | 3 | 1 | 0 | 2 | 5 : 7 | -2 | 3 |
Current rank 21, last weeks rank 34 | Athletic Bilbao Athletic Club de Bilbao | There is no live match | 3 | 1 | 0 | 2 | 4 : 7 | -3 | 3 |
Current rank 22, last weeks rank 15 | Frankfurt Eintracht Frankfurt | There is no live match | 3 | 1 | 0 | 2 | 7 : 11 | -4 | 3 |
Current rank 23, last weeks rank 19 | Napoli SSC Napoli | There is no live match | 3 | 1 | 0 | 2 | 4 : 9 | -5 | 3 |
Current rank 24, last weeks rank 20 | Union Saint-Gilloise Royale Union Saint-Gilloise | There is no live match | 3 | 1 | 0 | 2 | 3 : 9 | -6 | 3 |
Current rank 25, last weeks rank 23 | Juventus Juventus | There is no live match | 3 | 0 | 2 | 1 | 6 : 7 | -1 | 2 |
Current rank 26, last weeks rank 24 | FK Bodø/Glimt FK Bodø/Glimt | There is no live match | 3 | 0 | 2 | 1 | 5 : 7 | -2 | 2 |
Current rank 27, last weeks rank 30 | Monaco AS Monaco | There is no live match | 3 | 0 | 2 | 1 | 3 : 6 | -3 | 2 |
Current rank 28, last weeks rank 31 | Slavia Prague SK Slavia Prague | There is no live match | 3 | 0 | 2 | 1 | 2 : 5 | -3 | 2 |
Current rank 29, last weeks rank 32 | Pafos FC Pafos FC | There is no live match | 3 | 0 | 2 | 1 | 1 : 5 | -4 | 2 |
Current rank 30, last weeks rank 25 | Leverkusen Bayer 04 Leverkusen | There is no live match | 3 | 0 | 2 | 1 | 5 : 10 | -5 | 2 |
Current rank 31, last weeks rank 26 | Villarreal Villarreal CF | There is no live match | 3 | 0 | 1 | 2 | 2 : 5 | -3 | 1 |
Current rank 32, last weeks rank 28 | Copenhagen FC Copenhagen | There is no live match | 3 | 0 | 1 | 2 | 4 : 8 | -4 | 1 |
Current rank 33, last weeks rank 29 | Olympiacos FC Olympiacos FC | There is no live match | 3 | 0 | 1 | 2 | 1 : 8 | -7 | 1 |
Current rank 34, last weeks rank 36 | FC Kairat FC Kairat | There is no live match | 3 | 0 | 1 | 2 | 1 : 9 | -8 | 1 |
Current rank 35, last weeks rank 33 | Benfica SL Benfica | There is no live match | 3 | 0 | 0 | 3 | 2 : 7 | -5 | 0 |
Current rank 36, last weeks rank 35 | AFC Ajax AFC Ajax | There is no live match | 3 | 0 | 0 | 3 | 1 : 11 | -10 | 0 |
The first line indicates the qualifying spots for the Round of 16. The second line marks the qualifying spots for the knock-out phase play-offs.